General Price Estimates
for Edge to Edge Designs
These are only approximate prices. Actual quilt measurements will determine the cost.
(NOTE: Quilt length in inches multiplied by quilt width in inches = Area in Sq. Inches)
| | AREA in sq. inches | (1.5¢) Meander Loop | A (1.75¢) | B (2.0¢) | C (2.5¢) | Border added to A/B/C |
Baby (42x48”) | 2016 sq.” | $40.00 | $40.00 | $40.32 | $50.40 | +1¢/sq. " |
Twin (75x98”) | 7350 sq.“ | $110.25 | $128.63 | $147.00 | $183.75 | +1¢/sq. " |
Full (83X106”) | 8798 sq.“ | $131.97 | $153.96 | $175.96 | $219.95 | +1¢/sq. " |
Queen (90x106”) | 9540 sq.“ | $143.10 | $166.95 | $190.80 | $238.50 | +1¢/sq. " |
King (107x108”) | 11556 sq.“ | $173.34 | $202.23 | $231.12 | $288.90 | +1¢/sq. " |
NOTE: For those in California, sales tax at 8.25% will be added to total.